Feature availability by plan
This table lists every Process Wholesale feature that depends on the plan, for the three plans: Starter, Enterprise and Professional. Use it to answer "which plan do I need for this feature". Wherever the app's own text says "Enterprise plan only", the Professional plan also includes the feature. Prices are not listed here; they are shown on Shopify's plan page, which opens from Plan in the Process Wholesale app.
At a glance
- Most limited plan: Starter (one discount)
- Quick Buy, checkout rules, shipping, custom signup and Lock Content Redirect start at: Enterprise
- Price lists, cost plus markup, Hide price and full analytics: Professional only
- Shopify Plus: No Process Wholesale feature requires it
Discount limits by plan#
| Limit | Starter | Enterprise | Professional |
|---|---|---|---|
| Discounts you can create (flat discounts and tier discounts together) | 1 | 100 | 100 |
| Cost plus markup discounts | Not available | Not available | 100 |
At the discount limit, the create button reads Upgrade to create more on Starter, and Discount limit reached on Enterprise and Professional.
Discount features by plan#
| Feature | Starter | Enterprise | Professional |
|---|---|---|---|
| Flat discounts | Yes | Yes | Yes |
| Quantity, cart value and cart quantity tier discounts | Yes | Yes | Yes |
| Loyalty tier discounts | No | Yes | Yes |
| Select individual variants for a flat, tier or cost plus markup discount | No | Yes | Yes |
| Price lists (create and edit) | No | No | Yes |
| Price list CSV import and export | No | No | Yes |
| Cost plus markup | No | No | Yes |
| Discount combination settings for price lists and cost plus markup | No | No | Yes |
| Discount combination settings for flat and tier discounts | Yes | Yes | Yes |
| Tag priority setting (prefer the flat tag or the tier tag) | Yes | Yes | Yes |
| Bulk assign flat and tier discount tags to customers | Yes | Yes | Yes |
| Bulk assign price list and cost plus markup tags | No | No | Yes |
| Apply wholesale discounts to draft orders | Yes | Yes | Yes |
Customer and signup features by plan#
| Feature | Starter | Enterprise | Professional |
|---|---|---|---|
| Wholesale signup form (theme block, legacy customer accounts) | Yes | Yes | Yes |
| Wholesale signup form (new customer accounts) | Yes | Yes | Yes |
| Custom signup form, with your own fields | No | Yes | Yes |
| Approve and reject wholesale applications | Yes | Yes | Yes |
| Wholesale application emails | Yes | Yes | Yes |
| Auto assign discount tags on approval | Yes | Yes | Yes |
| Tax exemption for wholesale customers | Yes | Yes | Yes |
| Redirect wholesale customers after login | No | Yes | Yes |
Storefront features by plan#
| Feature | Starter | Enterprise | Professional |
|---|---|---|---|
| Product Wholesale block | Yes | Yes | Yes |
| Quick Buy wholesale order form | No | Yes | Yes |
| Lock Content Redirect block | No | Yes | Yes |
| Hide price for customers who are not wholesale | No | No | Yes |
On a plan without Quick Buy, the Quick Buy block shows "Please upgrade your plan to access this feature." in the theme editor and nothing on the storefront. The Lock Content Redirect block and the Wholesale Custom Signup block are listed in the theme editor only on Enterprise and Professional, and the Hide price app embed only on Professional.
Checkout and shipping features by plan#
| Feature | Starter | Enterprise | Professional |
|---|---|---|---|
| Net payment terms (in Quick Buy) | No | Yes | Yes |
| Minimum order amount | No | Yes | Yes |
| Minimum order quantity | No | Yes | Yes |
| Hide payment methods | No | Yes | Yes |
| Wholesale shipping (Shipping page) | No | Yes | Yes |
On a plan below Enterprise, the Shipping page shows "Shipping feature is available on the Enterprise plan only." with an Upgrade to Enterprise button. Professional also includes wholesale shipping.
Analytics and Dashboard features by plan#
| Feature | Starter | Enterprise | Professional |
|---|---|---|---|
| Analytics Overview tab, last 30 days | Yes | Yes | Yes |
| Analytics custom time ranges | No | No | Yes |
| Analytics Customers and Products tabs with your real data | No (sample data) | No (sample data) | Yes |
| Analytics Export | No | No | Yes |
| At-risk customers (opened from the Analytics Customers tab) | No | No | Yes |
| Dashboard tiles for B2B shipping, Net terms, Minimum order amount and MOQ | Locked | Yes | Yes |
| Dashboard App Status: Quick buy tile | Locked | Yes | Yes |
| Dashboard App Status: Lock content and B2B Redirect tiles | Locked | Yes | Yes |
On plans without full analytics, the Customers and Products tabs show "This is sample data. Upgrade to Professional for real customer insights." or "This is sample data. Upgrade to Professional for real product insights."
Features on every plan#
These Process Wholesale features have no plan requirement: the Customers page, customer tags, the Product Wholesale block, both standard wholesale signup forms, wholesale application emails, tax exemption, auto assign discount tags, draft order discounts, the Analytics Overview tab, the Support page and the Ada setup assistant where it is offered.